Audit log on 14 new resources
Audit Log now tracks changes across fourteen more resources — including Workflows, Onboarding Forms, and Communication Channels, plus partnership lifecycle changes, onboarding campaign activity, and platform configuration — in addition to the transaction, relationship, and rule activity you could already see.
Resources and Actions
| Resource | Action | Description |
|---|---|---|
| Partnership | Created, Activated, Deactivated, Deleted, Task Blocked, Task Unblocked | Changes to a partnership's lifecycle status and its blocked onboarding tasks |
| Organization | Created, Updated | Changes to organization-level settings |
| Template | Created, Updated | Changes to transaction templates |
| Scenario | Created, Updated, Archived, Published, Set as Default | Changes to integration testing scenarios |
| Scenario Checklist | Created, Transaction Linked, Step Passed, Step Retried, Bypassed, Reset, Completed | Progress on a partner's integration testing checklist |
| Product | Created, Updated, Deleted | Changes to product records |
| Label Template | Created, Updated | Changes to shipping label templates |
| API Credentials | Created, Credentials Regenerated, Updated, Deleted | Changes to your organization's API application credentials |
| Transformation | Created, Updated, Deleted | Changes to data transformation configurations |
| Onboarding Campaign | Created, Updated, Status Changed | Changes to a leader's onboarding campaign |
| Onboarding Enrollment | Created, Updated, Invite Sent, Stage Changed, Terminated | Changes to a follower's enrollment in an onboarding campaign |
| Workflow | Created, Updated, Status Changed | Changes to a workflow's configuration and status |
| Onboarding Form | Created, Updated, Submitted, Renewed, Completed | Changes to a follower's onboarding form throughout enrollment |
| Communication Channel | Created, Updated, Deleted, Test Started, Test Completed, Blocked, Unblocked | Changes to a communication channel, including connection tests and circuit-breaker blocks |
| Delivery | Deferred (new action) | A delivery being deferred because its communication channel was blocked. Delivery's other actions (Created, Sent, Delivered, Failed) were announced previously. |
How to Access
No new navigation is needed — these resources appear automatically in your existing Audit Log. From your avatar menu, select Audit Log, then use the Resource Type filter to narrow results to any of the resources above.
What's Changing
These resources were rolled out progressively over the last week of June 2026, rather than all at once — so the exact date logging starts varies slightly by resource. Actions taken before a given resource's rollout won't appear in the Audit Log for that resource.

