Sales Order FAQ
Date / Time Fields
The following are the standard dateTimeQualifier mappings for dates on the sales order. Depending on what your trading partner sends, you may need to use rules to convert the dateTimeQualifier so it populates the field you prefer.
EDI dateTimeQualifier | Business Data Object | NetSuite |
---|---|---|
BEG 03 : Purchase Order Date | transaction.date | DATE : trandate |
010 | transaction.requestedShipDate | REQUIRED DATE : shipDate |
038 | transaction.mustShipBy | |
063 | transaction.latestDelivery | LATEST DELIVERY : custbody_orderful_latest_delivery |
064 | transaction.earliestDelivery | EARLIEST DELIVERY : custbody_orderful_earliest_delivery |
196 | transaction.startDate | START DATE : startdate |
197 | transaction.endDate | END DATE : enddate |
Data found in the Business Data Object can be copied to other customer fields by leverage the Custom Mappings feature.
Updated about 21 hours ago